<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Big Click</title>
	<atom:link href="http://abigclick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://abigclick.com</link>
	<description>Is your site worth visiting?</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CatDV Helps Enhance Production of JPL/NASA Space Exploration Programs</title>
		<link>http://abigclick.com/uncategorized/catdv-helps-enhance-production-of-jplnasa-space-exploration-programs</link>
		<comments>http://abigclick.com/uncategorized/catdv-helps-enhance-production-of-jplnasa-space-exploration-programs#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CatDV]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[JPL/NASA]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://abigclick.com/uncategorized/catdv-helps-enhance-production-of-jplnasa-space-exploration-programs</guid>
		<description><![CDATA[(PRWEB) June 19, 2013 When Explorer 1, built by NASAs Jet Propulsion Laboratory (JPL), launched into orbit in 1958 successfully marking the United States first entry into space, Americas excitement for space exploration was ignited and it has been exploring &#8230; <a href="http://abigclick.com/uncategorized/catdv-helps-enhance-production-of-jplnasa-space-exploration-programs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/06/18/10841757/gI_128624_JPLMarsRoverPIA16239.png" /><br />
(PRWEB) June 19, 2013 </p>
<p> When Explorer 1, built by NASAs Jet Propulsion Laboratory (JPL), launched into orbit in 1958 successfully marking the United States first entry into space, Americas excitement for space exploration was ignited and it has been exploring ever since. For over 50 years, JPL has continued to explore the solar system, other stars and galaxies, and even Earth itself with robotic spacecraft. It has played pivotal roles in many historic missions including Mariner, Viking, Voyager and Cassini. Most recently in August 2012, the Mars Science Laboratory Curiosity Rover landed on Mars kick starting a two-year mission to determine if the planet could have hosted life. </p>
<p>&#13;</p>
<p>JPL is a federally funded research and development facility staffed and managed by the California Institute of Technology (Caltech) for the National Aeronautics and Space Administration (NASA). In addition to designing, building and operating robotic spacecraft, JPL is responsible for NASA&#8217;s Deep Space Network  a worldwide system of communications complexes that serve as portals to distant spacecraft.</p>
<p>&#13;</p>
<p>JPLs television production facility is tasked with archiving and preserving the historical content of over 50 years of media files from the early days of rocketry and interstellar space exploration. JPL also plays a key role in education, producing videos to communicate details of exploration missions to the public at large, as well as educational materials for students at all levels. To better organize and manage these priceless media assets JPL implemented CatDV as its asset management system. </p>
<p>&#13;</p>
<p>Prior to bringing on CatDV, JPLs in-house production team had three main workflow challenges: an obsolete asset management database with very limited search capabilities, a time-consuming review and approval process, and a complex procedure for publishing content to the web. We saw that JPL needed a very tailored solution, stated Dave Clack, CEO, Square Box Systems. They needed it. We built it. We worked closely with JPL to customize CatDV specifically to their production workflow. We created a new CatDV component that enables labeling of a wide range of physical media, making it even easier to find media across on-line and off-line storage.</p>
<p>&#13;</p>
<p>The JPL production team consists of multiple producers, editors, technicians, a 3D animator, media librarian, and freelance post professionals. They produce on average three live shoots per week. The editors work on both Mac and Windows OS with Final Cut Pro 7 as the primary editing application. Raw footage from recorded video and/or P2 cards is immediately put on a hard disk; a Pro Res version is automatically created which is stored, along with all the raw materials including audio files, graphics etc, on a storage area network (SAN) server. Sorting through all of these files was time consuming. The editors would have to search the database by title, hoping it contained the file they were seeking. Now with CatDV, all of the files are catalogued and tagged giving quick and easy access to the media content.</p>
<p>&#13;</p>
<p>Review and approval of projects involves circulating files between multiple team members and managers. Before implementing CatDV, producers were unable to view projects throughout the editing process, as there was no simultaneous access to all the materials. Now all the meta data generated in the system will simply import directly from CatDV to the project so that everyone can access, edit via proxy or review. The producers will be able to view the source materials or raw materials and mark using timecode or in and out points and simply feed their choices into CatDV. This ability has enabled them to dramatically increase productivity and produce more and more projects.</p>
<p>&#13;</p>
<p>Once a project has been edited, reviewed and approved, it needs to be sent to multiple destinations both inside and outside the organization. Because so much of the content produced by JPL is published to the web, they needed an easy tool to work with that maintains the quality of the material. The editors make a back up of the project and using CatDV, create eight different web compressions. They are then effortlessly delivered to the web team and ultimately published onto the website. </p>
<p>&#13;</p>
<p>In addition to addressing multiple production workflow issues for JPL, CatDV will be used to catalogue finalised programs as well as continuing projects such as videos on the Mars rover, so that viewers can search the website to see what is available to download. </p>
<p>&#13;</p>
<p>Solving workflow issues is what CatDV does, explained Clack. Creating a more efficient way to manage some of the most significant media files in history further affirms that CatDV is the best media asset management solution in the market. </p>
<p>&#13;</p>
<p>About CatDV&#13;<br />
<br />CatDV is a powerful set of asset management, automation and collaboration tools supporting some of the world&#8217;s most sophisticated media workflows in the media and entertainment, education, sports, non-profit and commercial industries. CatDV is designed to import, catalogue, sort and process video media files as well as audio files, still images, and other supporting documents at the core of any modern production workflow. CatDV is easy to learn and install, cost-efficient, highly flexible and scalable seamlessly integrating with other products, platforms, formats, hardware, software and existing IT network infrastructure. CatDV is MAC and Windows compatible. For more information about CatDV, visit http://www.squarebox.com/.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/uncategorized/catdv-helps-enhance-production-of-jplnasa-space-exploration-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Web Design News</title>
		<link>http://abigclick.com/web-design/latest-web-design-news-8</link>
		<comments>http://abigclick.com/web-design/latest-web-design-news-8#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://abigclick.com/web-design/latest-web-design-news-8</guid>
		<description><![CDATA[Best Web Design Company Awards for Ranks The Creative Momentum #2 by 10 &#8230; 10 Best Design is a leading force in the world of web design, publishing its list of top ranked, award-winning web design firms throughout the country &#8230; <a href="http://abigclick.com/web-design/latest-web-design-news-8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Best <b>Web Design</b> Company Awards for Ranks The Creative Momentum #2 by 10 <b>&#8230;</b></strong><br />
10 Best Design is a leading force in the world of web design, publishing its list of top ranked, award-winning web design firms throughout the country on a monthly basis. Its team of industry professionals who possess skills and expertise in design &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/10-best-design/best-web-design-firm/prweb10815853.htm">PR Web (press release)</a><br/><br/></i></p>
<p><strong>Best <b>Web</b> Development Companies Positions Vento Solutions as #4 by 10 Best <b>&#8230;</b></strong><br />
If businesses are to grow and maximize their potential both in terms of sales and exposure to new clients, a strong web campaign is essential. There are more web development companies and website design firms out there than ever before, many with&nbsp;&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/top-web-development-firms/best-web-development/prweb10828597.htm">PR Web (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/web-design/latest-web-design-news-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airomo Launches Appcurl for the Amazon Kindle Fire and Barnes &amp; Noble Nook Tablet: Fast, Accurate and Social Searching for Android Tablet Apps</title>
		<link>http://abigclick.com/web-designer/airomo-launches-appcurl-for-the-amazon-kindle-fire-and-barnes-noble-nook-tablet-fast-accurate-and-social-searching-for-android-tablet-apps</link>
		<comments>http://abigclick.com/web-designer/airomo-launches-appcurl-for-the-amazon-kindle-fire-and-barnes-noble-nook-tablet-fast-accurate-and-social-searching-for-android-tablet-apps#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Airomo]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appcurl]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://abigclick.com/web-designer/airomo-launches-appcurl-for-the-amazon-kindle-fire-and-barnes-noble-nook-tablet-fast-accurate-and-social-searching-for-android-tablet-apps</guid>
		<description><![CDATA[Sunnyvale, CA (PRWEB) June 17, 2013 Airomo (http://www.airomo.com), a leading developer of mobile lifestyle applications and cloud services, announces the availability of the Appcurl Android app for the Amazon Kindle Fire and Barnes &#38; Noble Nook tablet. Appcurl (http://www.appcurl.com), the &#8230; <a href="http://abigclick.com/web-designer/airomo-launches-appcurl-for-the-amazon-kindle-fire-and-barnes-noble-nook-tablet-fast-accurate-and-social-searching-for-android-tablet-apps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/02/26/10832112/gI_117386_airomo-monkey-logo.png" /><br />
Sunnyvale, CA (PRWEB) June 17, 2013 </p>
<p> Airomo (http://www.airomo.com), a leading developer of mobile lifestyle applications and cloud services, announces the availability of the Appcurl Android app for the Amazon Kindle Fire and Barnes &amp; Noble Nook tablet. Appcurl (http://www.appcurl.com), the leading app discovery solution on the web, enables users to quickly identify, purchase and enjoy a variety of applications, which would otherwise be difficult if not impossible to find with conventional search methods.  Appcurl offers more than a simple search interface and is also a social portal, where Facebook friends can visually explore and discover a full library of applications. Appcurl, with its already popular Android application in the Google Play store, is the most comprehensive mobile app discovery solution for all Android app stores. </p>
<p>&#13;</p>
<p>Now users of the Kindle Fire and Nook can seamlessly search and download apps from multiple app stores, including Google Play, within a single app. This advantage empowers users by giving them a full picture &#8211; a thoroughly objective overview &#8211; of all the relevant applications beyond an app store&#8217;s traditional boundaries. The fragmentation of the Android app market, as well as the proliferation of Android devices, requires an independent app discovery solution that is not affiliated with these stores, says Dennis Gubsky, Vice President of Mobile Development for Airomo.</p>
<p>&#13;</p>
<p>Appcurl collects a large amount of app-related information, where its patent-pending algorithm aggregates analytics from multiple app stores, social media and the web to create a more objective overview of all apps and their semantic relationships. With a large number of user controls to filter and sort search results, and its proprietary app insight data, Appcurl offers the most accurate technology to match a user&#8217;s need with the right app. Appcurl does not promote applications or games for commercial gain: its ranking methods are comprehensive and free of any conflict of interest.</p>
<p>&#13;</p>
<p>Appcurl is a transformational tool, which redefines  for the better  the way users of mobile devices, for both iOS (forthcoming) and Android, quickly find, purchase and download the applications they truly need. In my field of expertise, the health care industry, that opportunity means I dont have to use conventional search methods, which are neither accurate nor comprehensive, to find the one application that can, say, streamline administrative duties or save money or give me information that enhances productivity. Along with its integration of social media, Appcurl offers real-time intelligence about applications that may be of interest to me, broadening my perspective about the very things that can make using a smartphone or tablet more relevant. This breakthrough  and it is just that: a technological breakthrough  is a must-have resource for users of mobile devices, period, says Michael D. Shaw, biochemist and columnist for Health News Digest.</p>
<p>&#13;</p>
<p>About Airomo&#13;<br />
<br />Headquartered in Sunnyvale, California, Airomo is an innovative developer of mobile lifestyle applications and cloud services. Led by its flagship product, Appcurl, the company transforms the way users find, manage and enjoy a full range of applications for smartphones and tablets. Appcurl provides independent, unbiased results for otherwise hard-to-find applications. Available for a variety of forthcoming platforms and devices, Appcurl represents Airomos commitment to technological excellence and user-friendly design. For more information about Airomo, please visit http://www.airomo.com.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a href="http://abigclick.com/category/web-designer">Web Designer Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/web-designer/airomo-launches-appcurl-for-the-amazon-kindle-fire-and-barnes-noble-nook-tablet-fast-accurate-and-social-searching-for-android-tablet-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemberSpeed Inc. Finally Announces Launch of New Software That Allows SMBs to Compete Directly In Deal Making Against Mega Sites Like Groupon, AppSumo, and Social Living</title>
		<link>http://abigclick.com/web-design/memberspeed-inc-finally-announces-launch-of-new-software-that-allows-smbs-to-compete-directly-in-deal-making-against-mega-sites-like-groupon-appsumo-and-social-living</link>
		<comments>http://abigclick.com/web-design/memberspeed-inc-finally-announces-launch-of-new-software-that-allows-smbs-to-compete-directly-in-deal-making-against-mega-sites-like-groupon-appsumo-and-social-living#comments</comments>
		<pubDate>Sun, 16 Jun 2013 09:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[AppSumo]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[MemberSpeed]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://abigclick.com/web-design/memberspeed-inc-finally-announces-launch-of-new-software-that-allows-smbs-to-compete-directly-in-deal-making-against-mega-sites-like-groupon-appsumo-and-social-living</guid>
		<description><![CDATA[Minden, NV (PRWEB) June 15, 2013 MemberSpeed announced it had concluded the last round of successful beta tests on its newest web based software, a deal building platform named, Easy Deal Builder, (yet another, in a long line of successful &#8230; <a href="http://abigclick.com/web-design/memberspeed-inc-finally-announces-launch-of-new-software-that-allows-smbs-to-compete-directly-in-deal-making-against-mega-sites-like-groupon-appsumo-and-social-living">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/06/13/10834039/gI_143276_EDBBOX250.jpg" /><br />
Minden, NV (PRWEB) June 15, 2013 </p>
<p> MemberSpeed announced it had concluded the last round of successful beta tests on its newest web based software, a deal building platform named, Easy Deal Builder, (yet another, in a long line of successful MemberSpeed software solutions for the small/medium business and entrepreneur).</p>
<p>&#13;</p>
<p>Spokesman and CEO of MemberSpeed Inc. Jeremy Gislason explained, The new software, (that we designed to easily create high converting, customizable online deal making websites), did far better than expected in all of our final beta tests.</p>
<p>&#13;</p>
<p>Now, we are proud to announce that it is ready to take on the competition!</p>
<p>&#13;</p>
<p>He goes on to explain the reason for its creation, In the past many business owners turned to sites like Groupon, Living Social &amp; other deal sites, to create quick deals online. This is because until now those types of sites provided two major advantages, almost exclusively, and we felt there needed to be more options.</p>
<p>&#13;</p>
<p>The first major advantage these sites offer are some of the best examples of expertly coded countdowns, and other psychological and social pressure points, used on the web to exploit the high converting effects of perceived scarcity.</p>
<p>&#13;</p>
<p>In testing, the use of scarcity tactics has been shown to push as much as three times more would-be tire kickers, into making an online purchase.</p>
<p>&#13;</p>
<p>The second major recognized advantage these sites provide is ease of use.</p>
<p>&#13;</p>
<p>Until now, entrepreneurs found it difficult and time consuming to code deal making websites on their own. Thus small businesses were forced to pay high commissions (usually 50% or more per sale), to every site that hosted their deals.</p>
<p>&#13;</p>
<p>In short, if you wanted to run a special deal online you either had to invest a lot of time or money.</p>
<p>&#13;</p>
<p>In recognition of what they felt were outlandish fees charged by deal brokering websites, MemberSpeed Inc. sought to deliver to the online marketing community a better alternative.</p>
<p>&#13;</p>
<p>Simon Hodgkinson, MemberSpeeds cofounder, goes on to explain, Our goal was to allow our customers the ability to create as many customized deal brokering websites as they want, without ever having those pesky commissions eat up their profits! Furthermore, we wanted to make something that made putting up and taking down special deals online quicker and more painless than anything those high commission guys are offering!</p>
<p>&#13;</p>
<p>When asked, if he feels they have met their objectives, Hodgkinson had this to say, Unequivocally yes, Its been a long row to hoe, but we finally achieved what we set out to do!</p>
<p>&#13;</p>
<p>When asked what obstacles stood in their way Simon noted that for them, making websites with high converting sales numbers was not the problem. We do that all the time! he said. However, reverse engineering that process into software that even a newbie could use successfully, required extensive beta testing in the trenches, listening to tons of feedback and many re-designs to perfect.</p>
<p>&#13;</p>
<p>CEO Gislason, interjects, We owe a debt of gratitude to our early testers and to our coder, for their patience and secrecy throughout the lengthy beta testing process. We knew in the beginning that it would be an arduous process to create software capable of providing all the deal-brokering tools that professionals wanted, in a package newbies could grasp and use, without any compromises.</p>
<p>&#13;</p>
<p>However, I think everyone will be pleased that we kept at it, until we got it right.</p>
<p>&#13;</p>
<p>Gislason and Hodgkinson both agreed that in their many years of making software together, Easy Deal Builder is their hands-down favorite!</p>
<p>&#13;</p>
<p>Gislason concluded, There is a huge wide open market for this software right now, people that didnt even know they wanted it, want it, once they understand what it can do! Im just ecstatic we were able to provide it!</p>
<p>&#13;</p>
<p>MemberSpeed the makers of Easy Deal Builder have been servicing the online marketing community with timely solutions for over ten years. For more information on this software, and its additional features or benefits please visit the Easy Deal Builders homepage.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://abigclick.com/category/web-design">Web Design Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/web-design/memberspeed-inc-finally-announces-launch-of-new-software-that-allows-smbs-to-compete-directly-in-deal-making-against-mega-sites-like-groupon-appsumo-and-social-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Help You Reach Your Web Design Goals for 2013</title>
		<link>http://abigclick.com/web-design/tips-to-help-you-reach-your-web-design-goals-for-2013</link>
		<comments>http://abigclick.com/web-design/tips-to-help-you-reach-your-web-design-goals-for-2013#comments</comments>
		<pubDate>Sat, 15 Jun 2013 09:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://abigclick.com/web-design/tips-to-help-you-reach-your-web-design-goals-for-2013</guid>
		<description><![CDATA[http://www.mlwebco.com &#8211; In this video I share some tips and advice on reaching your web design goals for 2013. Video Rating: 4 / 5]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CRFfahqYF3o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CRFfahqYF3o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>http://www.mlwebco.com &#8211; In this video I share some tips and advice on reaching your web design goals for 2013.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/web-design/tips-to-help-you-reach-your-web-design-goals-for-2013/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Basketball Shooting Drills</title>
		<link>http://abigclick.com/uncategorized/basketball-shooting-drills</link>
		<comments>http://abigclick.com/uncategorized/basketball-shooting-drills#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abigclick.com/?p=1015</guid>
		<description><![CDATA[Are you looking to better your basketball playing skills? The best way to develop your basketball skills is by practicing your basketball shooting drills. Basketball shooting drills are important because they incorporate many movements that you would otherwise use during &#8230; <a href="http://abigclick.com/uncategorized/basketball-shooting-drills">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Are you looking to better your basketball playing skills? The best way to develop your basketball skills is by practicing your <b>basketball shooting drills</b>. <a title="Basketball Shooting Drills" href="http://www.nba/magic/basketball-shoot-drills"><b>Basketball shooting drills</b></a> are important because they incorporate many movements that you would otherwise use during a basketball game or a team practice. Also, do not forget to work on your stretching as it can help you from pulling a muscle, and help prepare you from practice or a big game.</p>
<p>Other, forms of practicing that do not involve would be to practice with players that have more experience as you can pick up many great tips or tricks from them. Also, focusing on the basics is always critical for building on that foundation. Which is why dribbling and the <b>basketball shooting drills</b> are always mentioned to be some of the best forms of practicing. Remember those two forms aren&#8217;t the only things that you should work on. Try to be well rounded by practicing everything you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/uncategorized/basketball-shooting-drills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make money with freelance logo &amp; graphic design micro jobs!</title>
		<link>http://abigclick.com/graphic-design-2/make-money-with-freelance-logo-graphic-design-micro-jobs</link>
		<comments>http://abigclick.com/graphic-design-2/make-money-with-freelance-logo-graphic-design-micro-jobs#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://abigclick.com/graphic-design-2/make-money-with-freelance-logo-graphic-design-micro-jobs</guid>
		<description><![CDATA[Graphic designers from around the world are making money on http://Gigbucks.com with freelance graphic and logo design jobs priced from to bucks. Micr&#8230;]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PYdl6QAObuo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PYdl6QAObuo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Graphic designers from around the world are making money on http://Gigbucks.com with freelance graphic and logo design jobs priced from  to  bucks. Micr&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://abigclick.com/graphic-design-2/make-money-with-freelance-logo-graphic-design-micro-jobs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Faye Business Systems Group Announces Strategic Partnership with Avalara Developers of AvaTax for Sage 100 ERP</title>
		<link>http://abigclick.com/web-designer/faye-business-systems-group-announces-strategic-partnership-with-avalara-developers-of-avatax-for-sage-100-erp</link>
		<comments>http://abigclick.com/web-designer/faye-business-systems-group-announces-strategic-partnership-with-avalara-developers-of-avatax-for-sage-100-erp#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Avalara]]></category>
		<category><![CDATA[AvaTax]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Faye]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://abigclick.com/web-designer/faye-business-systems-group-announces-strategic-partnership-with-avalara-developers-of-avatax-for-sage-100-erp</guid>
		<description><![CDATA[Woodland Hills, California (PRWEB) June 12, 2013 Faye Business Systems Group ( FayeBSG ), a leading Enterprise Resource Planning (ERP) provider, today announced a channel partnership with Avalara (http://www.avalara.com) the market leading provider of sales tax and compliance automation services &#8230; <a href="http://abigclick.com/web-designer/faye-business-systems-group-announces-strategic-partnership-with-avalara-developers-of-avatax-for-sage-100-erp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/06/06/10802608/gI_127391_AvaTax%20for%20Sage.PNG" /><br />
Woodland Hills, California (PRWEB) June 12, 2013 </p>
<p> Faye Business Systems Group ( FayeBSG ), a leading Enterprise Resource Planning (ERP) provider, today announced a channel partnership with Avalara (http://www.avalara.com) the market leading provider of sales tax and compliance automation services in the cloud. As a result, FayeBSG customers now have access to AvaTax, Avalaras fast, easy, and accurate solution for calculating and remitting indirect taxes that is as reliable and affordable for small to medium sized businesses as it is for large corporations.</p>
<p>&#13;</p>
<p> Avalara is really the gold standard when it comes to sales tax and ERP integration,  said FayeBSG CEO, David Faye. We welcome the opportunity to offer our Sage 100 ERP clients more information about AvaTax which has been designed to reduce audit risk with cloud-based sales tax services. Calculating rates, managing exemption certificates, filing forms and remit payments has never been easier with AvaTax.  We look forward to working closely with the Avalara team to provide a superior sales tax solution to our clients, continued Faye.</p>
<p>&#13;</p>
<p>The web-based service delivers instantaneous sales tax calculations using a centrally-managed, highly accurate calculation engine leveraging up-to-date sales tax rates, rules and jurisdiction boundaries. Coupled with automated filing, remittance and exemption certificate management, AvaTax for Sage 100 ERP provides unprecedented sales tax functionality to boost business productivity while minimizing audit risk.</p>
<p>&#13;</p>
<p>Avalara is proud to add FayeBSG to the list of leading providers that incorporate our service into their offerings, said Scott McFarlane, Avalara founder and CEO.  Our broad suite of software and outsourced services provides FayeBSG customers with a single SaaS partner to manage all aspects of their indirect tax compliance process, giving them more time to focus on their primary expertise.  </p>
<p>&#13;</p>
<p>For more information about AvaTax for Sage 100 ERP, please Click Here </p>
<p>&#13;</p>
<p>About Faye Business Systems Group &#13;<br />
